| Size | Ideal Application | Key Advantage |
|---|---|---|
| 17" | POS Systems, Small Kiosks | Compact form factor, perfect for space-constrained environments |
| 22" | Retail Shelf Displays, Office Dashboards | Balanced size for multi-tasking and medium-scale information delivery |
| 26.5" | Digital Signage (Malls, Showrooms) | Enhanced visibility for promotional content and product showcases |
| 27.9" | Industrial Control Panels, Interactive Kiosks | Large enough for detailed data visualization, responsive to touch interactions |
| 33" | Video Walls, Conference Room Displays | Immersive viewing for collaborative spaces and high-impact messaging |
| 35.3" | Public Information Kiosks, Wayfinding | Bold presence to guide and inform in high-traffic areas |
| 39.8" | Digital Menu Boards, Exhibition Booths | Captures attention with dynamic content in hospitality and retail settings |
| 44.9" | Large-Format Signage, Command Centers | Dominant display for critical data and large-scale visual storytelling |
| Specification | Details |
|---|---|
| Operating System | Android |
| Connectivity | HDMI, USB, Ethernet (optional), Wi-Fi (optional) |
| Power Consumption | Low-power design (varies by size, avg. 30-80W) |
| Operation Time | 24/7 continuous operation |
| Bezel & Design | Sleek black bezel, slim profile, wall-mountable (VESA compatible) |
FAQ
| Size | Ideal Application | Key Advantage |
|---|---|---|
| 17" | POS Systems, Small Kiosks | Compact form factor, perfect for space-constrained environments |
| 22" | Retail Shelf Displays, Office Dashboards | Balanced size for multi-tasking and medium-scale information delivery |
| 26.5" | Digital Signage (Malls, Showrooms) | Enhanced visibility for promotional content and product showcases |
| 27.9" | Industrial Control Panels, Interactive Kiosks | Large enough for detailed data visualization, responsive to touch interactions |
| 33" | Video Walls, Conference Room Displays | Immersive viewing for collaborative spaces and high-impact messaging |
| 35.3" | Public Information Kiosks, Wayfinding | Bold presence to guide and inform in high-traffic areas |
| 39.8" | Digital Menu Boards, Exhibition Booths | Captures attention with dynamic content in hospitality and retail settings |
| 44.9" | Large-Format Signage, Command Centers | Dominant display for critical data and large-scale visual storytelling |
| Specification | Details |
|---|---|
| Operating System | Android |
| Connectivity | HDMI, USB, Ethernet (optional), Wi-Fi (optional) |
| Power Consumption | Low-power design (varies by size, avg. 30-80W) |
| Operation Time | 24/7 continuous operation |
| Bezel & Design | Sleek black bezel, slim profile, wall-mountable (VESA compatible) |
FAQ